Find Legal Help
Orlando Center for Justice, Inc.
|
|
|
|
Orlando Center for Justice, Inc. (OCJ)'s mission is to bridge the access to justice gap in Central Florida by using technology, education and innovative programs to reach a wide range of underserved communities. We are also committed to providing legal relief to vulnerable and underrepresented populations in Florida with a focus on newcomers through a holistic healing lens. We provide legal assistance in the following: Asylum Family Petitions DACA Removal of Conditions Citizenship VAWA Special Immigrant SIJS Simplified Divorce in Florida U Visa T Visa Deportation Defense/Court Representation Cancellation of Removal Wills/Estate Planning/Legacy Documents Small Business Incorporation in Florida Non-Profit Incorporation/Filing for Tax Exempt Status
State served: | Florida |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Humanitarian Parole, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
Other areas of legal assistance: | Community Development, Life Planning, Nonprofit Organizations |
Non-legal services: | Citizenship / Civics classes, Referrals to other services |
Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 6 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 9 |
Additional Details
Pro Bono opportunities? | No |
Network affiliations: | Hispanic Federation, Florida Immigrant Coalition |