Find Legal Help
Catholic Charities of Southwest Kansas
|
|
|
Catholic Charities of Southwest Kansas offers a holistic spectrum of refugee and immigration services. We honor the human potential of newly arriving Americans through service, advocacy, and invitation, in the spirit of the Gospel, so that they experience hope and fulfillment in their new country. Walking with immigrants and refugees on their path from arrival to citizenship, we support their family unit and help them rebuild their lives. Our services are designed to help immigrants and refugees overcome culture shock, create their first home, secure documents, achieve economic self-sufficiency, integrate successfully into their community, and prepare them for citizenship.
Counties served: | Barber, Barton, Clark, Comanche, Edwards, Finney, Ford, Grant, Gray, Greeley, Hamilton, Haskell, Hodgeman, Kearny, Kiowa, Lane, Meade, Morton, Ness, Pawnee, Pratt, Rush, Scott, Seward, Stafford, Stanton, Stevens, Wichita |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Temporary Protected Status (TPS) |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Citizenship / Civics classes, Employment services, ESL, Health services, Housing referrals, Language services, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Office Of Refugee Resettlement (ORR)-funded services for trafficking victims, Referrals to other services, Social services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, French, German, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 0 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 2 |
Number of paralegals/legal workers on staff: | 0 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Catholic Legal Immigration Network (CLINIC), International Rescue Committee, Lutheran Immigration and Refugee Service (LIRS), U.S. Conference of Catholic Bishops, US Committee for Refugees and Immigrants (USCRI) |