Find Legal Help
Multicultural Family Center
|
|
|
|
Multicultural Family Center is a 501(c)(3) faith-based nonprofit organization dedicated to helping Grayson County disadvantaged families. We provide low cost Legal Immigration Services. We offer free education and basic necessities to those in desperate need. We deliver guidance and compassion as we work to enrich the lives and spirits of all who pass our way. Our agency assist individuals and families in need, including the most vulnerable. We provide tools that help people to move from crisis to stability. Since the creation of our organization, our team has been able to make some serious strides. From corner to corner of our neighborhood, we've been able to create a change for the better. We empower, protect, and unite families trough legal representation and education. Our impact stretches far and wide, and influence countless individuals.
Counties served: | Grayson |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Humanitarian Parole, NACARA, Naturalization/Citizenship, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Arts, Civil Rights, Community Development, Education, Nonprofit Organizations |
Non-legal services: | Citizenship / Civics classes, ESL, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 0 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 2 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | No |
Network affiliations: | Catholic Legal Immigration Network (CLINIC) |