Find Legal Help
Legal Aid Bureau of Buffalo, Inc.
|
|
|
|
We provide immigration legal services to low-income community members in Western NY.
Counties served: | Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans, Wyoming |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Habeas Corpus, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
Other areas of legal assistance: | Civil Rights, Community Development, Criminal Appeals, Debt/Credit/Bankruptcy, Education, Family & Juvenile, Foreclosure, Housing, Public Benefits, Veterans |
Non-legal services: | Housing referrals, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status |
Languages spoken: | Afrikaans, Akan-Twi, Albanian, Amharic, Arabic, Arabic (Egyptian), Arabic (Levantine), Armenian, Azerbaijani, Bengali, Bosnian, Bulgarian, Burmese, Cambodian, Cantonese Chinese, Cebuano, Chavacano, Chinese, Croatian, Czech, Danish, Dari, Dutch, English, Estonian, Farsi, Filipino, Finnish, French, Fuganese, Georgian, German, Greek, Gujarati, Haitian Creole, Hausa, Hebrew, Hindi, Hmong, Hungarian, Igbo, Ilocano, Indonesian, Iraqi, Italian, Japanese, Javanese, Kashmir, Kazakh, Khmer, Kirundi, Korean, Kurdish, Kyrgyz, Laotian, Latvian, Lithuanian, Macedonian, Malay-Indonesian, Malayalam, Mandarin Chinese, Marshallese, Mongolian, Navajo, Nepali, Norwegian, Oromo, Pashto, Persian, Polish, Portuguese, Punjabi, Romanian, Russian, Samoan, Serbian, Serbo-Croatian, Sindhi, Sinhalese, Slovak, Slovenian, Somali, Spanish, Sudanese, Swahili, Swedish, Tagalog, Taiwanese, Tajik, Tamil, Tausug, Telugu, Thai, Tigrinya, Turkish, Turkmen, Uighur, Ukrainian, Urdu, Uzbek, Vietnamese, Wolof, Wu, Yiddish, Yoruba |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 45 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 0 |
Additional Details
Pro Bono opportunities? | Yes |
Volunteering
Volunteer Coordinator |
Ashley Springsteen
|