Find Legal Help
Lafayette Urban Ministry Immigration Clinic
|
|
|
The LUM Immigration Clinic provides confidential immigration law services to help low-income and vulnerable immigrants navigate the complex immigration process. This organization offers a broad range of immigration counseling and representation to immigrants and their families in Tippecanoe County, Indiana and surrounding areas. They are a member of the Catholic Legal Immigration Network (CLINIC) and ASISTA. The LUM Immigration Clinic is recognized by the USDOJ Office of Legal Assistance Programs as an authorized legal immigration services provider. The primary focus of this office is humanitarian, family immigration law, and naturalization cases.
Counties served: | Benton, Carroll, Clinton, Fountain, Montgomery, Tippecanoe, Warren, White |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Family-based petitions, Naturalization/Citizenship, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews) |
Other areas of legal assistance: | Taxes, Veterans |
Non-legal services: | Employment services, ESL, Language services, Legislative advocacy (state or national), Referrals to other services, Social services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, French, Portuguese, Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Other information: | Consultations by appointment only. |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 6 |
Number of paralegals/legal workers on staff: | 2 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network |
Volunteering
Volunteer Coordinator |