Find Legal Help
Greater Waco Legal Services
|
|
|
Greater Waco Legal Services (GWLS) provides affordable legal services, holistic advocacy, and community-driven problem-solving so that all members of our community have equal access to justice. GWLS serves individuals and families through affordable legal services, free monthly legal advice clinics, and legal empowerment workshops. GWLS helps remove legal barriers in a manner that empowers clients to overcome life's obstacles and pursue justice through compassionate, holistic advocacy. Client and community advocates help connect applicants to other necessary social services and support the community in the creation of lasting solutions to systemic problems. The GWLS Team looks forward to co-creating Love and Justice together with you and our community!
Counties served: | Bosque, Falls, Freestone, Hill, Limestone, McLennan, Navarro |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Employment, Family & Juvenile, Foreclosure, Homeless, Housing |
Non-legal services: | Employment services, Health services, Housing referrals, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services, Social services |
Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 2 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Immigration Advocates Network |
Volunteering
Volunteer Coordinator |