Find Legal Help
Opening Doors, Inc.
|
|
|
|
Opening Door's mission is to empower refugees, immigrants, human trafficking survivors, and under-served Sacramento area residents to achieve self-sufficiency by accessing opportunities to mainstream economic and social systems. We do this by providing safe places, skills development, business loans, and connections to community resources, assisting our clients with building financial and personal assets while maintaining their cultural identity and individual goals.
Counties served: | Alpine, Amador, Butte, Colusa, El Dorado, Napa, Nevada, Placer, Sacramento, San Joaquin, Sierra, Solano, Sonoma, Sutter, Yolo, Yuba |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Removal hearings, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Arts |
Non-legal services: | ESL, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Office Of Refugee Resettlement (ORR)-funded services for trafficking victims, Referrals to other services, Social services |
Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Lesbian, gay, bisexual & transgender |
Languages spoken: | Arabic, Bosnian, Chinese, Dari, English, Farsi, French, German, Haitian Creole, Hindi, Portuguese, Russian, Serbo-Croatian, Spanish, Swahili, Urdu, Vietnamese |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Other information: | Opening Doors now offers pro bono representation in immigration court proceedings for income-eligible clients. Consultations are free. |
Staffing Information
Number of attorneys on staff: | 1 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 1 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Catholic Legal Immigration Network (CLINIC), Church World Service, Freedom Network, Immigration Advocates Network, U.S. Conference of Catholic Bishops, US Committee for Refugees and Immigrants (USCRI) |
Volunteering
Volunteer Coordinator | |
Other Information | We welcome volunteer attorneys who can donate time weekly or bi-weekly to assist with a case. |