Find Legal Help
Rian Immigrant Center
|
|
|
|
We empower immigrants and refugees from more than 120 countries by providing the legal, wellness and educational support they need to build successful lives. Building on our Irish roots of welcoming others and social justice, we help newcomers find community, and we stand up for immigration policies that are humane and just. America is a nation of immigrants, and despite the current political climate, we are proud to continue the tradition of welcoming immigrants to this country and working together to create a better future for all.
State served: | Massachusetts |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Special Immigrant Juvenile Status, Temporary Protected Status (TPS), Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Non-legal services: | Citizenship / Civics classes, Employment services, ESL, Health services, Legislative advocacy (state or national), Psychological or psychiatric services, Referrals to other services, Social services |
Populations served: | Detained individuals, Domestic Violence Victims, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender |
Languages spoken: | Albanian, Arabic, Bosnian, English, French, Haitian Creole, Portuguese, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 8 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Immigration Advocates Network |
Volunteering
Volunteer Coordinator |