Find Legal Help
Political Asylum / Immigration Representation Project
|
|
|
|
The Political Asylum / Immigration Representation Project (PAIR) is the leading provider of pro bono immigration legal services to asylum-seekers and immigrants unjustly detained in Massachusetts. The PAIR Project is an award-winning, nationally recognized model of collaboration and legal excellence empowering the immigrant community in Massachusetts with access to justice, hope, and safety. PAIR serves low-income asylum-seekers from across the world, unaccompanied minors, and immigrants who are unjustly detained, guiding them through the first step on the journey to becoming United States citizens.
State served: | Massachusetts |
Detention Facilities Served: | Bristol County House of Corrections (MA), Plymouth County Correctional Facility (MA), Suffolk County House of Corrections (South Bay) (MA) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Habeas Corpus, NACARA, Removal hearings, Special Immigrant Juvenile Status, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Detained individuals, Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, French, Hindi, Portuguese, Punjabi, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Staffing Information
Number of attorneys on staff: | 7 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 1 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Detention Watch Network, Immigration Advocates Network, Lutheran Immigration and Refugee Service (LIRS), National Immigration Project, MIRA, MLRI |
Volunteering
Volunteer Coordinator |