Find Legal Help
Catholic Charities of Archdiocese of Dubuque - Immigration Legal Services
|
|
|
Catholic Charities of the Archdiocese of Dubuque provides affordable legal services to help reunite families by assisting them in navigating the immigration system and advocating on their behalf. Our legal staff assists with filing immigration applications for family-based immigration benefits, such as adjustment of status and represent immigrants with the following immigration process: Asylum, DACA renewals, VAWA, SIJS, citizenship and limited removal defense.
Counties served: | Allamakee, Benton, Black Hawk, Bremer, Buchanan, Butler, Cerro Gordo, Chickasaw, Clayton, Delaware, Dubuque, Fayette, Floyd, Franklin, Grundy, Hamilton, Hancock, Hardin, Howard, Jackson, Jones, Linn, Marshall, Mitchell, Story, Tama, Winnebago, Winneshiek, Worth, Wright |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation before the Immigration Court |
Other areas of legal assistance: | Homeless, Housing, Nonprofit Organizations, Public Benefits |
Non-legal services: | Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Psychological or psychiatric services, Referrals to other services, Social services |
Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, French, Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 4 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 0 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Friends Service Committee, American Immigration Lawyers Association, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, U.S. Conference of Catholic Bishops |
Volunteering
Volunteer Coordinator |