Find Legal Help
Connecticut Legal Services (New Britain Office)
|
|
|
|
Connecticut Legal Services, Inc. provides a wide range of legal services to the low-income and under-served communities in the state of Connecticut. Handles VAWA related cases (VAWA, U, I-751 waivers) primarily on referral from domestic violence programs; handles DACA cases. Statewide 800 number for DACA screening. Handles adjustments and work authorizations for VAWA and DACA clients only. Handles other civil legal issues regardless of immigration status such as housing, benefits and domestic violence related family law cases. Services are free to eligible clients who meet income guidelines. Call to determine eligibility and make an appointment.
State served: | Connecticut |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Deferred Action for Childhood Arrivals (DACA), Employment authorization, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Community Development, Consumer, Disability, Education, Elder Law, Employment, Family & Juvenile, Health, Homeless, Housing, Public Benefits |
Non-legal services: | Legislative advocacy (state or national), Referrals to other services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Polish, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Other information: | Most immigration clients are referred internally from the domestic violence program. DACA program is statewide, as are other services. |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Asista, Immigration Advocates Network |