Find Legal Help
Catholic Charities of Santa Clara County - Immigration Legal Services
|
|
|
|
Catholic Charities of Santa Clara County - Immigration Legal Services helps eligible immigrants navigate the often daunting process of becoming a U.S. Citizen, giving them the opportunity to establish firm roots. The agency provides services, including assessment of eligibility, application assistance, interview preparation, and referrals to English and citizenship classes (serving all immigrants regardless of culture, belief or religion).
Counties served: | Santa Clara |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Special Immigrant Juvenile Status, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Disaster and Crisis Assistance |
Non-legal services: | Citizenship / Civics classes, ESL, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender |
Languages spoken: | English, Hindi, Ilocano, Mandarin Chinese, Punjabi, Romanian, Spanish, Tagalog, Vietnamese, Illongo |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Other information: | Our walk-in consultation and in-person meeting with clients are temporarily suspended until further notice. Please call our receptionist at (408) 468-0100 about our consultation procedure. When you call, please be ready with your Full Name, Phone Number, and Email Address (if you have one). |
Staffing Information
Number of attorneys on staff: | 1 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 2 |
Number of partially accredited BIA representatives on staff: | 8 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Friends Service Committee, American Immigration Lawyers Association, Asian American Center for Advancing Justice, Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, International Rescue Committee, U.S. Conference of Catholic Bishops, South Bay Legal Immigration Services Network (SBLISN), DACA Collaborative, Catholic Legal Immigration Network, Rapid Response Network |
Volunteering
Volunteer Coordinator |