Find Legal Help
California Rural Legal Assistance Foundation (Sacramento Office)
|
|
|
|
CRLAF is a statewide non-profit organization providing legal services and policy advocacy for California’s rural poor. We focus on some of the most marginalized communities: the unrepresented, the unorganized and the undocumented. We engage in impact litigation, community education and outreach, legislative and administrative advocacy, and public policy leadership on the state and local levels in the areas of labor, housing, education, health, worker safety, pesticides, citizenship, immigration, and environmental justice. We seek to bring social justice to rural poor communities throughout California.
Counties served: | Butte, Colusa, Glenn, Sacramento, San Joaquin, Stanislaus, Sutter, Yolo, Yuba |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
Other areas of legal assistance: | Civil Rights, Education, Employment |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Referrals to other services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Torture survivors |
Languages spoken: | Cantonese Chinese, English, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Staffing Information
Number of attorneys on staff: | 5 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 1 |
Number of partially accredited BIA representatives on staff: | 2 |
Number of paralegals/legal workers on staff: | 0 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Immigration Advocates Network, United Farm Workers, NorCa AILA |